›› Points system
Points are awarded for each race
Position | Points |
---|---|
1st | 30 |
1st | 27 |
1st | 25 |
1st | 24 |
1st | 23 |
1st | 22 |
1st | 21 |
1st | 20 |
1st | 19 |
1st | 18 |
1st | 17 |
1st | 16 |
1st | 15 |
1st | 14 |
1st | 13 |
1st | 12 |
1st | 11 |
1st | 10 |
1st | 9 |
1st | 8 |
1st | 7 |
1st | 6 |
1st | 5 |
1st | 4 |
1st | 3 |
1st | 2 |
1st | 1 |
1st | 1 |
1st | 1 |
1st | 1 |
›› Mentone Pre Mix VicV8’s Championship 2025
Pos. | Vehicle | No. | Name | Round 1 7-9 Mar | Round 2 2-4 May | Round 3 13-15 Jun | Round 4 22-24 Aug | Round 5 3-5 Oct | 2025 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() | 53 | David Hender XY GT Falcon | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 44 | Arthur Van Orsouw VS Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 51 | David Ratcliffe VT Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 36 | Nathan Bell VE Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 48 | Gary Finemore XB Falcon Coupe | 95 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 97 | Brett Lehmann VE Commodore | 73 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 57 | Gary Vella VS Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 50 | Matt Horne VE Commodore | 89 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 16 | Anthony Munday VK Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 39 | Mark Kakouri VH Commodore | 101 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 34 | Craig Eddy VH Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 14 | Adam Caddeo VL Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 81 | Alan Davies XE Falcon | 22 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 27 | Alan Argento XE Falcon | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 35 | Peter Owen EL Flacon | 68 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 76 | Greg Black VK Commodore | 43 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 68 | Mark Houeix VY Commodore | 108 | 0 | 0 | 0 | 0 | 0 |
›› archive
›› Sportsman Championship 2025
Pos. | Vehicle | No. | Name | Round 1 7-9 Mar | Round 2 2-4 May | Round 3 13-15 Jun | Round 4 22-24 Aug | Round 5 3-5 Oct | 2025 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() | 82 | Brian Finn VS Commodore | 120 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 42 | Mark Pesavento VZ Commodore | 69 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 22 | Greg Lynch VT Commodore | 103 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 78 | Aaron Wheatley VZ Commodore | 98 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 5 | David Ramsay Ford XACoupe | 82 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 41 | Len Cattlin Ford Mustang | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 46 | Luke Wall Holden Monaro | 49 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 77 | Greg Taylor VY Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 90 | Steve Bonner VS Commodore | 92 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 24 | Bruce Turrell VX R8 Clubsport | 65 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 28 | Nathan Ford VE Comm Ute | 60 | 0 | 0 | 0 | 0 | 0 |
1st | ![]() | 7 | Mick Pitcher VT Commodore | 0 | 0 | 0 | 0 | 0 | 0 |