›› Points system
Points are awarded for each race
Position | Points |
---|---|
1st | 30 |
1st | 27 |
1st | 25 |
1st | 24 |
1st | 23 |
1st | 22 |
1st | 21 |
1st | 20 |
1st | 19 |
1st | 18 |
1st | 17 |
1st | 16 |
1st | 15 |
1st | 14 |
1st | 13 |
1st | 12 |
1st | 11 |
1st | 10 |
1st | 9 |
1st | 8 |
1st | 7 |
1st | 6 |
1st | 5 |
1st | 4 |
1st | 3 |
1st | 2 |
1st | 1 |
1st | 1 |
1st | 1 |
1st | 1 |
›› Force Accessories VICV8’s Championship 2023
Pos. | Vehicle | No. | Name | Round 1 02-17-19 | Round 2 04-29-30 | Round 3 07-15-16 | Round 4 08-11-13 | Round 5 11-24-26 | 2023 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | 82 | Brian Finn VS Commodore | 90 | 120 | 120 | 87 | - | 0 | |
1st | 39 | Mark Kakouri VH Commodore | 75 | 106 | 61 | 77 | 75 | 0 | |
1st | 72 | David Ratcliffe VL Commodore | 73 | 97 | 98 | 75 | 66 | 0 | |
1st | 50 | Matt Horne VE Commodore | 70 | 94 | 95 | 78 | - | 0 | |
1st | 34 | Craig Eddy VH Commodore | 0 | 85 | 88 | 59 | 84 | 0 | |
1st | 48 | Gary Finemore XB Falcon Coupe | 39 | 85 | 91 | 62 | 63 | 0 | |
1st | 97 | Brett Lehmann C VE Commodore | 59 | 0 | 74 | 59 | 70 | 0 | |
1st | 36 | Nathan Bell VE Commodore | 68 | 86 | 80 | 40 | - | 0 | |
1st | 57 | Gary Vella VS Commodore | 64 | 0 | 38 | 66 | 68 | 0 | |
1st | 44 | Arthur Van Orsouw VS Commodore | 0 | 0 | 85 | 60 | - | 0 | |
1st | 10 | Vic Argento AU Falcon | 19 | 0 | 0 | 58 | 43 | 0 | |
1st | 68 | Mark Houeix VY Commodore | 54 | 75 | 0 | 0 | - | 0 | |
1st | 16 | Anthony Munday VK Commodore | 0 | 73 | 70 | 0 | - | 0 | |
1st | 82 | Mark Houeix VS Commodore | - | - | - | - | 87 | 0 | |
1st | 81 | Alan Davies XE Falcon | 0 | 73 | 0 | 0 | - | 0 | |
1st | 64 | Cameron Chivers VB Commodore | 0 | 38 | 0 | 0 | - | 0 | |
1st | 14 | Adam Caddeo VL Commodore | 22 | 0 | 0 | 0 | - | 0 |
›› archive
›› Sportsman Championship 2023
Pos. | Vehicle | No. | Name | Round 1 02-17-19 | Round 2 4-29-30 | Round 3 07-15-16 | Round 4 08-11-13 | Round 5 11-30-12-2 | 2023 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | 77 | Greg Taylor VY Commodore | 69 | 97 | 97 | 87 | 81 | 0 | |
1st | 27 | Alan Argento XE Falcon | 81 | 54 | 114 | 55 | 90 | 0 | |
1st | 2 | Greg Lynch VL Commodore | 60 | 120 | 60 | 0 | - | 0 | |
1st | 90 | Steve Bonner VS Commodore | 73 | 104 | 45 | 0 | - | 0 | |
1st | 53 | David Hender XY GT Falcon | 80 | 29 | 104 | 0 | - | 0 | |
1st | # | David Ramsay XA Coupe | 0 | 23 | 0 | 49 | 50 | 0 | |
1st | 7 | Mick Pitcher VT Commondore | - | - | 72 | 54 | - | 0 | |
1st | 8 | Michael Budge VZ Commodore | 46 | - | 0 | - | - | 0 |