›› Points system
Points are awarded for each race
Position | Points |
---|---|
1st | 30 |
2nd | 27 |
3rd | 25 |
4th | 24 |
5th | 23 |
6th | 22 |
7th | 21 |
8th | 20 |
9th | 19 |
10th | 18 |
11th | 17 |
12th | 16 |
13th | 15 |
14th | 14 |
15th | 13 |
16th | 12 |
17th | 11 |
18th | 10 |
19th | 9 |
20th | 8 |
21st | 7 |
22nd | 6 |
23rd | 5 |
24th | 4 |
25th | 3 |
26th | 2 |
27th | 1 |
28th | 1 |
29th | 1 |
30th | 1 |
›› Force Accessories VICV8’s Championship 2023
Pos. | Vehicle | No. | Name | Round 1 02-17-19 | Round 2 04-29-30 | Round 3 07-15-16 | Round 4 08-11-13 | Round 5 11-24-26 | 2023 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() | 82 | Brian Finn VS Commodore | 90 | 120 | 120 | 87 | - | 417 |
2nd | ![]() | 72 | David Ratcliffe VL Commodore | 73 | 97 | 98 | 75 | 66 | 409 |
3rd | ![]() | 39 | Mark Kakouri VH Commodore | 75 | 106 | 61 | 77 | 75 | 394 |
4th | ![]() | 48 | Gary Finemore XB Falcon Coupe | 39 | 85 | 91 | 62 | 63 | 340 |
5th | ![]() | 50 | Matt Horne VE Commodore | 70 | 94 | 95 | 78 | - | 337 |
6th | ![]() | 34 | Craig Eddy VH Commodore | 0 | 85 | 88 | 59 | 84 | 316 |
7th | ![]() | 36 | Nathan Bell VE Commodore | 68 | 86 | 80 | 40 | - | 274 |
8th | ![]() | 97 | Brett Lehmann C VE Commodore | 59 | 0 | 74 | 59 | 70 | 262 |
9th | ![]() | 57 | Gary Vella VS Commodore | 64 | 0 | 38 | 66 | 68 | 236 |
10th | ![]() | 44 | Arthur Van Orsouw VS Commodore | 0 | 0 | 85 | 60 | - | 145 |
11th | ![]() | 16 | Anthony Munday VK Commodore | 0 | 73 | 70 | 0 | - | 143 |
12th | ![]() | 68 | Mark Houeix VY Commodore | 54 | 75 | 0 | 0 | - | 129 |
13th | ![]() | 10 | Vic Argento AU Falcon | 19 | 0 | 0 | 58 | 43 | 120 |
14th | ![]() | 82 | Mark Houeix VS Commodore | - | - | - | - | 87 | 87 |
15th | ![]() | 81 | Alan Davies XE Falcon | 0 | 73 | 0 | 0 | - | 73 |
16th | ![]() | 64 | Cameron Chivers VB Commodore | 0 | 38 | 0 | 0 | - | 38 |
17th | ![]() | 14 | Adam Caddeo VL Commodore | 22 | 0 | 0 | 0 | - | 22 |
›› archive
›› Sportsman Championship 2023
Pos. | Vehicle | No. | Name | Round 1 02-17-19 | Round 2 4-29-30 | Round 3 07-15-16 | Round 4 08-11-13 | Round 5 11-30-12-2 | 2023 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() | 77 | Greg Taylor VY Commodore | 69 | 97 | 97 | 87 | 81 | 431 |
2nd | ![]() | 27 | Alan Argento XE Falcon | 81 | 54 | 114 | 55 | 90 | 394 |
3rd | ![]() | 2 | Greg Lynch VL Commodore | 60 | 120 | 60 | 0 | - | 240 |
4th | ![]() | 90 | Steve Bonner VS Commodore | 73 | 104 | 45 | 0 | - | 222 |
5th | ![]() | 53 | David Hender XY GT Falcon | 80 | 29 | 104 | 0 | - | 213 |
6th | ![]() | 7 | Mick Pitcher VT Commondore | - | - | 72 | 54 | - | 126 |
7th | ![]() | # | David Ramsay XA Coupe | 0 | 23 | 0 | 49 | 50 | 122 |
8th | ![]() | 8 | Michael Budge VZ Commodore | 46 | - | 0 | - | - | 46 |